Disorder | Rating |
Paranoid: | Moderate |
Schizoid: | High |
Schizotypal: | Low |
Antisocial: | Low |
Borderline: | Low |
Histrionic: | Low |
Narcissistic: | Low |
Avoidant: | Moderate |
Dependent: | Moderate |
Obsessive-Compulsive: | Low |
-- Click Here To Take The Test -- |
Disorder | Rating |
Paranoid: | Moderate |
Schizoid: | High |
Schizotypal: | Low |
Antisocial: | Low |
Borderline: | Low |
Histrionic: | Low |
Narcissistic: | Low |
Avoidant: | Moderate |
Dependent: | Moderate |
Obsessive-Compulsive: | Low |
-- Click Here To Take The Test -- |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home